Size Chart
CHỌN SIZE
Use your measurements and the chart below to determine your shoe size.
Please note: your heel-to-toe measurement (cm) will be slightly shorter than the CM measurement on your shoe box. We realise this, and have already accounted for it.
HEEL–TO–TOE LENGTH (cm) | EU SIZE | UK SIZE | CM SIZE | US SIZE |
---|---|---|---|---|
23.7 | 38.5 | 5.5 | 24 | 6 |
24.1 | 39 | 6 | 24.5 | 6.5 |
24.5 | 40 | 6 | 25 | 7 |
25 | 40.5 | 6.5 | 25.5 | 7.5 |
25.4 | 41 | 7 | 26 | 8 |
25.8 | 42 | 7.5 | 26.5 | 8.5 |
26.2 | 42.5 | 8 | 27 | 9 |
26.7 | 43 | 8.5 | 27.5 | 9.5 |
27.1 | 44 | 9 | 28 | 10 |
27.5 | 44.5 | 9.5 | 28.5 | 10.5 |
27.9 | 45 | 10 | 29 | 11 |
28.3 | 45.5 | 10.5 | 29.5 | 11.5 |
28.8 | 46 | 11 | 30 | 12 |
29.2 | 47 | 11.5 | 30.5 | 12.5 |
29.6 | 47.5 | 12 | 31 | 13 |
30 | 48 | 12.5 | 31.5 | 13.5 |
30.5 | 48.5 | 13 | 32 | 14 |
31.3 | 49.5 | 14 | 33 | 15 |
32.2 | 50.5 | 15 | 34 | 16 |
33 | 51.5 | 16 | 35 | 17 |
33.9 | 52.5 | 17 | 36 | 18 |
HEEL–TO–TOE LENGTH (cm) | EU SIZE | UK SIZE | US SIZE | CM SIZE |
---|---|---|---|---|
22 | 35.5 | 2.5 | 5 | 22 |
22.4 | 36 | 3 | 5.5 | 22.5 |
22.9 | 36.5 | 3.5 | 6 | 23 |
23.3 | 37.5 | 4 | 6.5 | 23.5 |
23.7 | 38 | 4.5 | 7 | 24 |
24.1 | 38.5 | 5 | 7.5 | 24.5 |
24.5 | 39 | 5.5 | 8 | 25 |
25 | 40 | 6 | 8.5 | 25.5 |
25.4 | 40.5 | 6.5 | 9 | 26 |
25.8 | 41 | 7 | 9.5 | 26.5 |
26.2 | 42 | 7.5 | 10 | 27 |
26.7 | 42.5 | 8 | 10.5 | 27.5 |
27.1 | 43 | 8.5 | 11 | 28 |
27.5 | 44 | 9 | 11.5 | 28.5 |
27.9 | 44.5 | 9.5 | 12 | 29 |
HEEL–TO–TOE LENGTH (cm) | EU SIZE | UK SIZE | US SIZE | CM SIZE |
---|---|---|---|---|
8.3 | 15 | 0 | 0C | 6 |
9.1 | 16 | .5 | 1C | 7 |
10 | 17 | 1.5 | 2C | 8 |
10.8 | 18.5 | 2.5 | 3C | 9 |
11.6 | 19.5 | 3.5 | 4C | 10 |
12.5 | 21 | 4.5 | 5C | 11 |
13.3 | 22 | 5.5 | 6C | 12 |
14.2 | 23.5 | 6.5 | 7C | 13 |
15 | 25 | 7.5 | 8C | 14 |
15.9 | 26 | 8.5 | 9C | 15 |
16.7 | 27 | 9.5 | 10C | 16 |
17.2 | 27.5 | 10 | 10.5C | 16.5 |
17.6 | 28 | 10.5 | 11C | 17 |
18 | 28.5 | 11 | 11.5C | 17.5 |
18.4 | 29.5 | 11.5 | 12C | 18 |
18.8 | 30 | 12 | 12.5C | 18.5 |
19.3 | 31 | 12.5 | 13C | 19 |
19.7 | 31.5 | 13 | 13.5C | 19.5 |
Currency select
Choose a language